Subscribe to our analytics package to get latest transactions with unit number. For existing subscribers, Login to get latest transactions with unit number.
Project | Type | Address | Tenure | Size sqft | Sold Date | Sold Price | Sold PSF | Bought Date | Bought Price | Bought PSF | Profit | Percent | Holding Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASA MERAH | Apartment | 64 Tanah Merah Kechil Avenue XX - XX | 99 Yrs From 11/07/2006 | 947 | 28 Dec 2018 | S$1,180,000 | S$1,246 | 12 Feb 2009 | S$598,000 | S$631 | S$582,000 | 97.32% | 3,606 |
KOVAN REGENCY | Condominium | 6 Kovan Rise XX - XX | 99 Yrs From 24/04/2012 | 980 | 28 Dec 2018 | S$1,380,000 | S$1,409 | 29 Oct 2012 | S$1,290,000 | S$1,317 | S$90,000 | 6.98% | 2,251 |
ROCHELLE AT NEWTON | Condominium | 188 Keng Lee Road XX - XX | 99 Yrs From 10/03/2008 | 1,744 | 28 Dec 2018 | S$2,750,000 | S$1,577 | 13 May 2010 | S$2,267,200 | S$1,300 | S$482,800 | 21.29% | 3,151 |
QUEENS | Condominium | 10 Stirling Road XX - XX | 99 Yrs From 16/02/1998 | 2,390 | 28 Dec 2018 | S$2,300,000 | S$963 | 08 Mar 2002 | S$1,256,000 | S$526 | S$1,044,000 | 83.12% | 6,139 |
JEWEL @ BUANGKOK | Condominium | 87 Compassvale Bow XX - XX | 99 Yrs From 12/09/2012 | 463 | 28 Dec 2018 | S$670,000 | S$1,448 | 20 Jun 2013 | S$607,500 | S$1,313 | S$62,500 | 10.29% | 2,017 |
PINEVALE | Executive Condominium | 8 Tampines Street 73 XX - XX | 99 Yrs From 31/01/1997 | 1,281 | 28 Dec 2018 | S$970,000 | S$757 | 27 Jul 2009 | S$660,000 | S$515 | S$310,000 | 46.97% | 3,441 |
BALMORAL RESIDENCES | Condominium | 16 Balmoral Crescent XX - XX | Freehold | 2,379 | 28 Dec 2018 | S$4,000,000 | S$1,681 | 06 Aug 2010 | S$3,800,000 | S$1,597 | S$200,000 | 5.26% | 3,066 |
WATERFRONT GOLD | Condominium | 750 Bedok Reservoir Road XX - XX | 99 Yrs From 26/11/2009 | 1,475 | 28 Dec 2018 | S$1,730,000 | S$1,173 | 16 Nov 2010 | S$1,511,100 | S$1,032 | S$218,900 | 14.49% | 2,964 |
VALLEY PARK | Condominium | 475 River Valley Road XX - XX | 999 Yrs From 21/06/1877 | 1,701 | 28 Dec 2018 | S$3,215,000 | S$1,890 | 18 Jun 2010 | S$2,425,000 | S$1,426 | S$790,000 | 32.58% | 3,115 |
MI CASA | Condominium | 323 Choa Chu Kang Avenue 3 XX - XX | 99 Yrs From 25/08/2008 | 1,292 | 28 Dec 2018 | S$1,150,000 | S$890 | 02 Jun 2010 | S$1,072,500 | S$830 | S$77,500 | 7.23% | 3,131 |
PARC IMPERIAL | Condominium | 253C Pasir Panjang Road XX - XX | Freehold | 441 | 28 Dec 2018 | S$668,000 | S$1,514 | 29 Jul 2009 | S$545,176 | S$1,235 | S$122,824 | 22.53% | 3,439 |
CENTRAL GREEN CONDOMINIUM | Condominium | 3 Jalan Membina XX - XX | 99 Yrs From 01/07/1992 | 947 | 28 Dec 2018 | S$1,280,000 | S$1,351 | 10 Aug 2007 | S$790,000 | S$834 | S$490,000 | 62.03% | 4,158 |
ESPARINA RESIDENCES | Executive Condominium | 117 Compassvale Bow XX - XX | 99 Yrs From 02/06/2010 | 1,162 | 28 Dec 2018 | S$1,330,000 | S$1,144 | 18 Nov 2010 | S$929,000 | S$799 | S$401,000 | 43.16% | 2,962 |
CASA CAIRNHILL | Apartment | 1 Peck Hay Road XX - XX | Freehold | 1,636 | 28 Dec 2018 | S$2,700,000 | S$1,650 | 03 Jul 1997 | S$1,850,000 | S$1,131 | S$850,000 | 45.95% | 7,848 |
THE SCALA | Apartment | 130 Serangoon Avenue 3 XX - XX | 99 Yrs From 06/01/2010 | 474 | 28 Dec 2018 | S$795,000 | S$1,679 | 19 Sep 2013 | S$775,000 | S$1,636 | S$20,000 | 2.58% | 1,926 |
GARDENVISTA | Condominium | 958 Dunearn Road XX - XX | 99 Yrs From 09/09/1999 | 1,345 | 28 Dec 2018 | S$1,770,000 | S$1,315 | 02 Feb 2007 | S$1,078,000 | S$801 | S$692,000 | 64.19% | 4,347 |
THE NEXUS | Condominium | 953 Bukit Timah Road XX - XX | Freehold | 947 | 28 Dec 2018 | S$1,650,000 | S$1,742 | 16 May 2011 | S$1,230,000 | S$1,299 | S$420,000 | 34.15% | 2,783 |
THE STERLING | Condominium | 1001 Bukit Timah Road XX - XX | Freehold | 1,001 | 28 Dec 2018 | S$1,745,000 | S$1,743 | 07 Sep 1999 | S$950,950 | S$950 | S$794,050 | 83.5% | 7,052 |
BLUE HORIZON | Condominium | 23 West Coast Crescent XX - XX | 99 Yrs From 14/08/2000 | 1,152 | 28 Dec 2018 | S$1,230,000 | S$1,068 | 09 Sep 2002 | S$711,740 | S$618 | S$518,260 | 72.82% | 5,954 |
BUKIT REGENCY | Condominium | 3 Upper Bukit Timah View XX - XX | Freehold | 1,249 | 28 Dec 2018 | S$1,548,000 | S$1,240 | 01 Jun 2005 | S$583,000 | S$467 | S$965,000 | 165.52% | 4,958 |
EIGHT COURTYARDS | Condominium | 18 Canberra Drive XX - XX | 99 Yrs From 20/09/2010 | 1,087 | 28 Dec 2018 | S$980,000 | S$901 | 02 Jun 2011 | S$867,390 | S$798 | S$112,610 | 12.98% | 2,766 |
SELETAR PARK RESIDENCE | Condominium | 19 Seletar Road XX - XX | 99 Yrs From 15/03/2011 | 1,442 | 28 Dec 2018 | S$1,300,000 | S$901 | 23 May 2012 | S$1,259,155 | S$873 | S$40,845 | 3.24% | 2,410 |
THE VIRIDIAN | Apartment | 6 Jalan Ampas XX - XX | Freehold | 527 | 28 Dec 2018 | S$830,000 | S$1,574 | 18 Jan 2013 | S$808,800 | S$1,533 | S$21,200 | 2.62% | 2,170 |
WESTCOVE CONDOMINIUM | Condominium | 10 West Coast Crescent XX - XX | 99 Yrs From 01/03/1995 | 1,227 | 28 Dec 2018 | S$1,020,000 | S$831 | 25 May 1998 | S$710,000 | S$584 | S$310,000 | 43.66% | 7,522 |
THE CLEARWATER | Condominium | 6 Bedok Reservoir View XX - XX | 99 Yrs From 18/07/1997 | 1,378 | 27 Dec 2018 | S$1,308,000 | S$949 | 01 Apr 1999 | S$697,788 | S$506 | S$610,212 | 87.45% | 7,210 |
EUPHONY GARDENS | Condominium | 13 Jalan Mata Ayer XX - XX | 99 Yrs From 25/02/1998 | 1,141 | 27 Dec 2018 | S$772,000 | S$677 | 18 Nov 2009 | S$620,000 | S$543 | S$152,000 | 24.52% | 3,326 |
AVALON | Condominium | 25 Anderson Road XX - XX | Freehold | 1,162 | 27 Dec 2018 | S$2,130,000 | S$1,832 | 12 Feb 2010 | S$1,860,000 | S$1,600 | S$270,000 | 14.52% | 3,240 |
EURO-ASIA APARTMENTS | Apartment | 1037 Serangoon Road XX - XX | Freehold | 840 | 27 Dec 2018 | S$930,000 | S$1,108 | 07 Sep 2009 | S$710,000 | S$846 | S$220,000 | 30.99% | 3,398 |
GARDENVISTA | Condominium | 950 Dunearn Road XX - XX | 99 Yrs From 09/09/1999 | 1,162 | 27 Dec 2018 | S$1,580,000 | S$1,359 | 02 May 2007 | S$995,000 | S$856 | S$585,000 | 58.79% | 4,257 |
SEASONS VIEW | Condominium | 5 Pemimpin Drive XX - XX | 99 Yrs From 06/09/1996 | 1,141 | 27 Dec 2018 | S$1,280,000 | S$1,122 | 29 Dec 1998 | S$560,000 | S$491 | S$720,000 | 128.57% | 7,303 |
THOMSON IMPRESSIONS | Apartment | 3 Lorong Puntong XX - XX | 99 Yrs From 12/01/2015 | 1,055 | 27 Dec 2018 | S$1,700,000 | S$1,612 | 31 Oct 2015 | S$1,443,300 | S$1,368 | S$256,700 | 17.79% | 1,153 |
THE METROPOLITAN CONDOMINIUM | Condominium | 6 Alexandra View XX - XX | 99 Yrs From 17/02/2006 | 1,787 | 27 Dec 2018 | S$2,550,000 | S$1,427 | 01 Dec 2006 | S$1,425,600 | S$798 | S$1,124,400 | 78.87% | 4,409 |
MINT RESIDENCES @ JANSEN | Apartment | 20 Jansen Road XX - XX | 999 Yrs From 02/12/1878 | 710 | 27 Dec 2018 | S$828,000 | S$1,166 | 13 Feb 2008 | S$599,700 | S$844 | S$228,300 | 38.07% | 3,970 |
ARCHIPELAGO | Condominium | 527 Bedok Reservoir Road XX - XX | 99 Yrs From 01/06/2011 | 829 | 27 Dec 2018 | S$1,150,000 | S$1,388 | 16 Dec 2011 | S$989,000 | S$1,193 | S$161,000 | 16.28% | 2,568 |
LEICESTER SUITES | Apartment | 10 Leicester Road XX - XX | Freehold | 463 | 27 Dec 2018 | S$742,500 | S$1,604 | 11 Jan 2011 | S$650,000 | S$1,404 | S$92,500 | 14.23% | 2,907 |
THE STELLAR | Condominium | 16A West Coast Road XX - XX | Freehold | 2,271 | 27 Dec 2018 | S$2,480,000 | S$1,092 | 27 Mar 2006 | S$1,095,536 | S$482 | S$1,384,464 | 126.37% | 4,658 |
THE PALETTE | Condominium | 117 Pasir Ris Grove XX - XX | 99 Yrs From 20/10/2010 | 1,162 | 27 Dec 2018 | S$1,210,000 | S$1,041 | 20 Dec 2011 | S$1,018,400 | S$876 | S$191,600 | 18.81% | 2,564 |
THE PANORAMA | Condominium | 16 Ang Mo Kio Avenue 2 XX - XX | 99 Yrs From 08/04/2013 | 431 | 27 Dec 2018 | S$685,000 | S$1,591 | 19 Jun 2014 | S$584,496 | S$1,358 | S$100,504 | 17.19% | 1,652 |
LILYDALE | Executive Condominium | 560 Yishun Avenue 6 XX - XX | 99 Yrs From 12/09/2000 | 1,195 | 26 Dec 2018 | S$750,000 | S$628 | 25 Mar 2002 | S$435,211 | S$364 | S$314,789 | 72.33% | 6,120 |
EIGHT COURTYARDS | Condominium | 14 Canberra Drive XX - XX | 99 Yrs From 20/09/2010 | 1,399 | 26 Dec 2018 | S$1,208,888 | S$864 | 12 May 2011 | S$892,500 | S$638 | S$316,388 | 35.45% | 2,785 |
SEASONS PARK | Condominium | 491 Yio Chu Kang Road XX - XX | 99 Yrs From 01/03/1995 | 1,066 | 26 Dec 2018 | S$810,000 | S$760 | 16 Dec 2003 | S$430,000 | S$403 | S$380,000 | 88.37% | 5,489 |
THE LANAI | Condominium | 140 Hillview Avenue XX - XX | 999 Yrs From 12/10/1885 | 958 | 26 Dec 2018 | S$1,288,000 | S$1,344 | 01 Nov 2010 | S$1,235,815 | S$1,290 | S$52,185 | 4.22% | 2,977 |
PARKVIEW APARTMENTS | Apartment | 3 Bukit Batok Street 25 XX - XX | 99 Yrs From 01/05/1994 | 980 | 26 Dec 2018 | S$738,000 | S$753 | 05 Jan 2010 | S$600,000 | S$613 | S$138,000 | 23% | 3,277 |
PALMERA RESIDENCE | Apartment | 38 Lorong N Telok Kurau XX - XX | Freehold | 549 | 26 Dec 2018 | S$698,000 | S$1,271 | 19 Feb 2009 | S$493,000 | S$898 | S$205,000 | 41.58% | 3,597 |
HILLVIEW REGENCY | Condominium | 26 Bukit Batok East Avenue 2 XX - XX | 99 Yrs From 20/06/2000 | 1,109 | 26 Dec 2018 | S$1,030,000 | S$929 | 05 Feb 2004 | S$528,930 | S$477 | S$501,070 | 94.73% | 5,438 |
CARIBBEAN AT KEPPEL BAY | Condominium | 30 Keppel Bay Drive XX - XX | 99 Yrs From 16/08/1999 | 1,216 | 26 Dec 2018 | S$1,880,000 | S$1,546 | 14 Mar 2011 | S$1,720,000 | S$1,414 | S$160,000 | 9.3% | 2,844 |
YISHUN EMERALD | Condominium | 26 Canberra Drive XX - XX | 99 Yrs From 16/02/1998 | 1,216 | 26 Dec 2018 | S$838,000 | S$689 | 01 Apr 2002 | S$489,600 | S$403 | S$348,400 | 71.16% | 6,113 |
THE PARK VALE | Condominium | 4B Park Vale XX - XX | 999 Yrs From 01/05/1874 | 1,356 | 26 Dec 2018 | S$1,850,000 | S$1,364 | 23 Jul 2004 | S$730,000 | S$538 | S$1,120,000 | 153.42% | 5,269 |
Q BAY RESIDENCES | Condominium | 15 Tampines Street 86 XX - XX | 99 Yrs From 21/08/2012 | 1,162 | 26 Dec 2018 | S$1,330,000 | S$1,144 | 14 Feb 2013 | S$1,189,650 | S$1,023 | S$140,350 | 11.8% | 2,141 |
BLUE HORIZON | Condominium | 23 West Coast Crescent XX - XX | 99 Yrs From 14/08/2000 | 1,152 | 26 Dec 2018 | S$1,230,000 | S$1,068 | 12 Apr 2002 | S$688,250 | S$597 | S$541,750 | 78.71% | 6,102 |
Subscribe to our analytics package to see full 9,461 to get latest transactions with unit number. For existing subscribers, Login to get latest transactions with unit number.